Pulasitiki Shredder makina ogulitsa
Single Shaft Shredder
Single shaft shredder imagwiritsidwa ntchito kuphwanya matumba apulasitiki, zinthu zakufa, zida zazikulu, mabotolo ndi zinthu zina zapulasitiki zomwe ndizovuta kuzikonza ndi makina ophwanyira.Makina opukutira apulasitikiwa ali ndi kapangidwe kabwino ka shaft, phokoso lotsika, kugwiritsidwa ntchito kolimba komanso masamba amatha kusintha.
Shredder ndi gawo lofunikira pakubwezeretsanso pulasitiki.Pali mitundu yambiri yamakina opukutira, monga makina ophatikizira shaft, makina ophatikizira shaft awiri, makina ophatikizira shaft ndi zina zotero.
Tsiku laukadaulo
Chitsanzo | VS2860 | Chithunzi cha VS4080 | VS40100 | VS40120 | VS40150 | VS48150 |
Utali wa Shaft(mm) | 600 | 800 | 1000 | 1200 | 1500 | 1500 |
Shaft Diameter (mm) | 220 | 400 | 400 | 400 | 400 | 480 |
Sunthani Blades QTY | 26pcs | 46pcs | 58pcs | 70pcs | 102pcs | 123pcs |
Ma Blades Okhazikika QTY | 1 ma PC | 2 ma PC | 2 ma PC | 3 ma PC | 3 ma PC | 3 ma PC |
Mphamvu zamagalimoto (KW) | 18.5 | 37 | 45 | 55 | 75 | 90 |
Mphamvu ya Hydraulic (KW) | 2.2 | 3 | 3 | 4 | 5.5 | 5.5 |
Kukwapula kwa Hydraulic (mm) | 600 | 850 | 850 | 950*2 | 950*2 | 950*2 |
Kulemera (kg) | 1550 | 3600 | 4000 | 5000 | 6200 | 8000 |
Kuthekera (kg/h) | 300 | 600 | 800 | 1000 | 1500 | 2000 |
Wowotchera shaft kawiri
Double shaft shredder imagwiritsidwa ntchito makamaka ngati pulasitiki yapakhoma yopyapyala monga chidebe, mbiya yamafuta, mabokosi, mapaleti, beseni, mabotolo, zinthu zomangira mphutsi ndi zinyalala zina zamzinda, pulasitiki yopukutira ndi zina zotero.Shredder ili ndi mphamvu zambiri komanso yothandiza kwambiri.Double shaft shredder amatchedwanso paper shredder machine, cardboard shredder, waste shredder, botolo shredder ndi zina zotero, zomwe zimagwiritsidwa ntchito kuphwanya mapepala, makatoni, mapulasitiki, zinyalala zina.
Tsiku laukadaulo
Chitsanzo | Chithunzi cha VD3060 | VD3080 | VD30100 | VD30120 | VD35120 | VD43120 | VD43150 |
Kuthekera (kg/h) | 300 | 500 | 800 | 1000 | 1200 | 1500-2000 | 2500 |
Chipinda chowombera (mm) | 600X575 | 800X600 | 1000X600 | 1200X600 | 1200X650 | 1200X770 | 1500X770 |
Nambala ya shaft | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Liwiro | 18 | 18 | 18 | 18 | 18 | 19 | 19 |
Mtundu wamoto | Siemens | ||||||
Mphamvu yamagalimoto (KW) | 7.5 * 2 | 15*2 | 18.5 * 2 | 22*2 | 22*2 | 30*2 | 45*2 |
Zida zamasamba | SKD-II/D-2/9CRSI | ||||||
Mtundu wonyamula | NSK/SKF/HRB/ZWZ | ||||||
Mbiri ya PLC | SIEMENS | ||||||
Contactor mtundu | Schneider | ||||||
Reducer mtundu | Boneng |
φ200-φ1600 chitoliro chachikulu cha pulasitiki chodzaza ndi makina opangira makina
Chowotcha chitolirochi chimagwiritsidwa ntchito kuphwanya zinyalala mapaipi akulu akulu monga mapaipi a HDPE ndi mapaipi a PVC;ili ndi magawo asanu, stake ya chitoliro, chophwanyira coarse, conveyor lamba, chophwanyira chabwino ndi makina olongedza.