Zosakaniza za SHR zothamanga kwambiri zamapulasitiki
Kufotokozera
SHR mndandanda mkulu liwiro PVC chosakanizira amatchedwanso PVC mkulu liwiro chosakanizira lakonzedwa kupanga kutentha chifukwa mikangano.Makina osakaniza a PVC awa amagwiritsidwa ntchito kusakaniza ma granules ndi phala la pigment kapena pigment powder kapena ma granules amitundu yosiyanasiyana kuti asakanize yunifolomu.Makina osakaniza apulasitikiwa amakwaniritsa kutentha pomwe akugwira ntchito ndikofunikira kuti asakanize phala la pigment ndi ufa wa polima mofanana.
Tsiku laukadaulo
Chitsanzo | Kuthekera(L) | Mphamvu zogwira mtima | Njinga (KW) | Main Shaft Speed (rpm) | Njira yowotchera | Njira yochotsera |
SHR-5A | 5 | 3 | 1.1 | 1400 | Kudzitsutsa | Dzanja |
SHR-10A | 10 | 7 | 3 | 2000 | ||
SHR-50A | 50 | 35 | 7/11 | 750/1500 | Zamagetsi | Mpweya |
SHR-100A | 100 | 75 | 14/22 | 650/1300 | ||
SHR-200A | 200 | 150 | 30/42 | 475/950 | ||
SHR-300A | 300 | 225 | 40/55 | 475/950 | ||
SHR-500A | 500 | 375 | 47/67 | 430/860 | ||
SHR-800A | 800 | 600 | 83/110 | 370/740 | ||
SHR-200C | 200 | 150 | 30/42 | 650/1300 | Kudzitsutsa | Mpweya |
SHR-300C | 300 | 225 | 47/67 | 475/950 | ||
SHR-500C | 500 | 375 | 83/110 | 500/1000 |
SRL-Z mndandanda wa Hot and Cold Mixer Unit
Chosakaniza chotentha ndi chozizira chimaphatikiza kusakaniza kutentha ndi kusakaniza kozizira pamodzi.Zida zikatha kusakaniza kutentha zimapita ku chosakanizira chozizira kuti chizizizira zokha, zimangotulutsa mpweya wotsala ndikupewa ma agglomerates.Chigawo chosakaniza chothamanga kwambiri ndi makina abwino osakaniza apulasitiki osakaniza mapulasitiki.
Tsiku laukadaulo
SRL-Z | Kutentha/Kuzizira | Kutentha/Kuzizira | Kutentha/Kuzizira | Kutentha/Kuzizira | Kutentha/Kuzizira |
Voliyumu yonse (L) | 100/200 | 200/500 | 300/600 | 500/1250 | 800/1600 |
Kuthekera kokwanira (L) | 65/130 | 150/320 | 225/380 | 330/750 | 600/1050 |
Liwiro lothamanga (RPM) | 650/1300/200 | 475/950/130 | 475/950/100 | 430/860/70 | 370/740/50 |
Nthawi Yosakaniza (Min.) | 8-12 | 8-12 | 8-12 | 8-15 | 8-15 |
Mphamvu zamagalimoto (KW) | 14/22/7.5 | 30/42/7.5-11 | 40/55/11 | 55/75/15 | 83/110/18.5-22 |
kupanga (kg/h) | 165 | 330 | 495 | 825 | 1320 |
SRL-W mndandanda wa Horizontal Hot ndi Cool Mixer Unit
SRL-W Series yopingasa yopingasa yotentha ndi yozizira imagwiritsidwa ntchito kwambiri kusakaniza, kuyanika, ndi utoto wamitundu yonse ya utomoni wapulasitiki, makamaka pakupangira kwakukulu.Makina osakaniza apulasitikiwa amapangidwa ndi zosakaniza zotenthetsera ndi kuziziritsa.Zinthu zotentha kuchokera ku chosakaniza chotenthetsera zimayikidwa mu chosakaniza chozizirira kuti chiziziziritsa kuti chichotse gasi ndikupewa kuyaka.Mapangidwe a chosakaniza chozizira ndi mtundu wopingasa wokhala ndi masamba ozungulira ozungulira, opanda ngodya yakufa komanso kutulutsa mwachangu pakanthawi kochepa.
Tsiku laukadaulo
SRL-W | Kutentha/Kuzizira | Kutentha/Kuzizira | Kutentha/Kuzizira | Kutentha/Kuzizira | Kutentha/Kuzizira |
Voliyumu yonse (L) | 300/1000 | 500/1500 | 800/2000 | 1000/3000 | 800*2/4000 |
Voliyumu yabwino (L) | 225/700 | 330/1000 | 600/1500 | 700/2100 | 1200/2700 |
Liwiro lothamanga (rpm) | 475/950/80 | 430/860/70 | 370/740/60 | 300/600/50 | 350/700/65 |
Nthawi yosakaniza (mphindi) | 8-12 | 8-15 | 8-15 | 8-15 | 8-15 |
Mphamvu (KW) | 40/55/7.5 | 55/75/15 | 83/110/22 | 110/160/30 | 83/110*2/30 |
Kulemera (kg) | 3300 | 4200 | 5500 | 6500 | 8000 |
Vertical Mixer makina
Makina osakaniza a pulasitiki osakanikirana ndi makina osakaniza a pulasitiki osakaniza pulasitiki, ndi kuzungulira mofulumira kwa wononga, zipangizo zimanyamulidwa kuchokera pansi pa mbiya kuchokera pakati mpaka pamwamba, kenako zimabalalika pansi ndi maambulera akuwuluka, kotero kuti zopangira zikhoza kugwedezeka mmwamba ndi pansi mu mbiya, ndipo chiwerengero chachikulu cha zipangizo zikhoza kusakanikirana mofanana mu nthawi yochepa.
Tsiku laukadaulo
Chitsanzo | Mphamvu (kw) | Kuthekera (KG) | kukula(mm) | Liwiro Lozungulira | Kutentha Mphamvu | Wowombera |
500L | 2.2 | 500 | 1170*1480*2425 | 300 | 12 | 0.34 |
1000L | 3 | 1000 | 1385*1800*3026 | 300 | 18 | 1 |
2000L | 4 | 2000 | 1680*2030*3650 | 300 | 30 | 1.5 |
3000L | 5.5 | 3000 | 2130*2130*3675 | 300 | 38 | 2.2 |
5000L | 7.5 | 5000 | 3500*3500*3675 | 300 | 38 | 2.2 |